<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Jonathan&#039;s Technology Blog</title>
	<atom:link href="http://www.jonathancusson.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonathancusson.com</link>
	<description></description>
	<lastBuildDate>Tue, 13 Dec 2011 14:04:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Uninstall SCOM Agent the easy way by Andrew Marcos</title>
		<link>http://www.jonathancusson.com/2010/07/28/uninstall-scom-agent-the-easy-way/comment-page-1/#comment-957</link>
		<dc:creator>Andrew Marcos</dc:creator>
		<pubDate>Tue, 13 Dec 2011 14:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathancusson.com/?p=249#comment-957</guid>
		<description>Running this command line uninstall works great, except the record of the PC-Server stays on the SCOM Console under &quot;Agent Managed&quot;.

If I Rt Click the PC on the Scom Console and uninstall- it disappears from Agent Managed.

Any thoughts?</description>
		<content:encoded><![CDATA[<p>Running this command line uninstall works great, except the record of the PC-Server stays on the SCOM Console under &#8220;Agent Managed&#8221;.</p>
<p>If I Rt Click the PC on the Scom Console and uninstall- it disappears from Agent Managed.</p>
<p>Any thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visio Stencils for IT Pros by Werner de Kock</title>
		<link>http://www.jonathancusson.com/2010/12/01/visio-stencils-for-it-pros/comment-page-1/#comment-956</link>
		<dc:creator>Werner de Kock</dc:creator>
		<pubDate>Sun, 23 Oct 2011 19:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathancusson.com/?p=335#comment-956</guid>
		<description>I am looking for a decent IT Pro stencil, with nice arrows that can also be used in 3D Visio styles. Mostly for lines and arrows, but your 150 would be a life-saver!

Thanks for all the nice work!</description>
		<content:encoded><![CDATA[<p>I am looking for a decent IT Pro stencil, with nice arrows that can also be used in 3D Visio styles. Mostly for lines and arrows, but your 150 would be a life-saver!</p>
<p>Thanks for all the nice work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Virtualization Stencil by Paul</title>
		<link>http://www.jonathancusson.com/2010/03/08/virtualization-stencil/comment-page-1/#comment-955</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 20 Sep 2011 11:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathancusson.com/?p=207#comment-955</guid>
		<description>Thanks, great stencils.. I&#039;ll be using them in mu designs.

paul</description>
		<content:encoded><![CDATA[<p>Thanks, great stencils.. I&#8217;ll be using them in mu designs.</p>
<p>paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Memory overcommitment, not for production servers. by petros</title>
		<link>http://www.jonathancusson.com/2010/03/08/vmware-memory-overcommitment-why-its-not-for-production-servers/comment-page-1/#comment-954</link>
		<dc:creator>petros</dc:creator>
		<pubDate>Tue, 30 Aug 2011 14:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathancusson.com/?p=205#comment-954</guid>
		<description>While I agree with your post I must add that the overcommitment must be seen as a crucial advantage of VMWare&#039;s ESX hypervisors over the competition - even in a production setting - since it improves flexibility by orders of magnitude. 
Granted, one should not make a practice out of overcommiting memory resources, however, one will not have to reserve huge amounts of idle servers in one&#039;s clusters to allow for high HA since... they don;t need to! One can keep a very small percentage of idle servers since even if a large proportion of the cluster&#039;s resources fail, memory overcommit will kick in and easily save the day. The same cannot be said for the competition since with e.g. hyper-v or Xen, the degree of HA is decided by the number of reserved idle servers in clusters.</description>
		<content:encoded><![CDATA[<p>While I agree with your post I must add that the overcommitment must be seen as a crucial advantage of VMWare&#8217;s ESX hypervisors over the competition &#8211; even in a production setting &#8211; since it improves flexibility by orders of magnitude.<br />
Granted, one should not make a practice out of overcommiting memory resources, however, one will not have to reserve huge amounts of idle servers in one&#8217;s clusters to allow for high HA since&#8230; they don;t need to! One can keep a very small percentage of idle servers since even if a large proportion of the cluster&#8217;s resources fail, memory overcommit will kick in and easily save the day. The same cannot be said for the competition since with e.g. hyper-v or Xen, the degree of HA is decided by the number of reserved idle servers in clusters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visio Stencils by Est&#234;ncil para Visio - Manoel D. Martins Jr</title>
		<link>http://www.jonathancusson.com/visio-stencils/comment-page-1/#comment-953</link>
		<dc:creator>Est&#234;ncil para Visio - Manoel D. Martins Jr</dc:creator>
		<pubDate>Sun, 07 Aug 2011 14:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathancusson.com/#comment-953</guid>
		<description>[...] baixar aqui Abraço a todos e até o próx. post. Scridb filter   [Translate]       Tecnologia Office, stencil, [...]</description>
		<content:encoded><![CDATA[<p>[...] baixar aqui Abraço a todos e até o próx. post. Scridb filter   [Translate]       Tecnologia Office, stencil, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visio Stencils by Microsoft Virtualisierungs Podcast Folge 4: Backup und Recovery &#8211; Carsten Rachfahl</title>
		<link>http://www.jonathancusson.com/visio-stencils/comment-page-1/#comment-952</link>
		<dc:creator>Microsoft Virtualisierungs Podcast Folge 4: Backup und Recovery &#8211; Carsten Rachfahl</dc:creator>
		<pubDate>Tue, 26 Jul 2011 12:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathancusson.com/#comment-952</guid>
		<description>[...] Hyper-V, SCVMM, APP-V and other Visio Stencils [...]</description>
		<content:encoded><![CDATA[<p>[...] Hyper-V, SCVMM, APP-V and other Visio Stencils [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Virtualization Stencil by Michael Langston</title>
		<link>http://www.jonathancusson.com/2010/03/08/virtualization-stencil/comment-page-1/#comment-951</link>
		<dc:creator>Michael Langston</dc:creator>
		<pubDate>Fri, 15 Jul 2011 12:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathancusson.com/?p=207#comment-951</guid>
		<description>Awesome! Thanks you saved much time!</description>
		<content:encoded><![CDATA[<p>Awesome! Thanks you saved much time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Virtualization Stencil by Hyper-V Visio Stencils &#187; Sanallaştırma ve Windows Server Üzerine Makaleler, Haberler</title>
		<link>http://www.jonathancusson.com/2010/03/08/virtualization-stencil/comment-page-1/#comment-950</link>
		<dc:creator>Hyper-V Visio Stencils &#187; Sanallaştırma ve Windows Server Üzerine Makaleler, Haberler</dc:creator>
		<pubDate>Thu, 30 Jun 2011 20:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathancusson.com/?p=207#comment-950</guid>
		<description>[...] ise Jonathan Cusson ın kendi elleriyle hazırladığı Visio stencil. İlgili aracı http://www.jonathancusson.com/2010/03/08/virtualization-stencil/ linkinden [...]</description>
		<content:encoded><![CDATA[<p>[...] ise Jonathan Cusson ın kendi elleriyle hazırladığı Visio stencil. İlgili aracı <a href="http://www.jonathancusson.com/2010/03/08/virtualization-stencil/" rel="nofollow">http://www.jonathancusson.com/2010/03/08/virtualization-stencil/</a> linkinden [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visio Stencils by Microsoft Virtualisierungs Podcast Folge 4: Backup und Recovery &#171; Rachfahl IT-Solutions</title>
		<link>http://www.jonathancusson.com/visio-stencils/comment-page-1/#comment-949</link>
		<dc:creator>Microsoft Virtualisierungs Podcast Folge 4: Backup und Recovery &#171; Rachfahl IT-Solutions</dc:creator>
		<pubDate>Fri, 17 Jun 2011 13:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathancusson.com/#comment-949</guid>
		<description>[...] Hyper-V, SCVMM, APP-V and other Visio Stencils [...]</description>
		<content:encoded><![CDATA[<p>[...] Hyper-V, SCVMM, APP-V and other Visio Stencils [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Virtualization Stencil by Ivan Versluis</title>
		<link>http://www.jonathancusson.com/2010/03/08/virtualization-stencil/comment-page-1/#comment-948</link>
		<dc:creator>Ivan Versluis</dc:creator>
		<pubDate>Fri, 03 Jun 2011 12:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathancusson.com/?p=207#comment-948</guid>
		<description>This is useful stuff. We need to document our environments and with right icons that helps much.

Thanks!</description>
		<content:encoded><![CDATA[<p>This is useful stuff. We need to document our environments and with right icons that helps much.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

