<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Virtualization Stencil</title>
	<atom:link href="http://www.jonathancusson.com/2010/03/08/virtualization-stencil/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonathancusson.com/2010/03/08/virtualization-stencil/</link>
	<description></description>
	<lastBuildDate>Tue, 13 Dec 2011 14:04:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Paul</title>
		<link>http://www.jonathancusson.com/2010/03/08/virtualization-stencil/comment-page-1/#comment-955</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 20 Sep 2011 11:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathancusson.com/?p=207#comment-955</guid>
		<description>Thanks, great stencils.. I&#039;ll be using them in mu designs.

paul</description>
		<content:encoded><![CDATA[<p>Thanks, great stencils.. I&#8217;ll be using them in mu designs.</p>
<p>paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Langston</title>
		<link>http://www.jonathancusson.com/2010/03/08/virtualization-stencil/comment-page-1/#comment-951</link>
		<dc:creator>Michael Langston</dc:creator>
		<pubDate>Fri, 15 Jul 2011 12:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathancusson.com/?p=207#comment-951</guid>
		<description>Awesome! Thanks you saved much time!</description>
		<content:encoded><![CDATA[<p>Awesome! Thanks you saved much time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hyper-V Visio Stencils &#187; Sanallaştırma ve Windows Server Üzerine Makaleler, Haberler</title>
		<link>http://www.jonathancusson.com/2010/03/08/virtualization-stencil/comment-page-1/#comment-950</link>
		<dc:creator>Hyper-V Visio Stencils &#187; Sanallaştırma ve Windows Server Üzerine Makaleler, Haberler</dc:creator>
		<pubDate>Thu, 30 Jun 2011 20:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathancusson.com/?p=207#comment-950</guid>
		<description>[...] ise Jonathan Cusson ın kendi elleriyle hazırladığı Visio stencil. İlgili aracı http://www.jonathancusson.com/2010/03/08/virtualization-stencil/ linkinden [...]</description>
		<content:encoded><![CDATA[<p>[...] ise Jonathan Cusson ın kendi elleriyle hazırladığı Visio stencil. İlgili aracı <a href="http://www.jonathancusson.com/2010/03/08/virtualization-stencil/" rel="nofollow">http://www.jonathancusson.com/2010/03/08/virtualization-stencil/</a> linkinden [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan Versluis</title>
		<link>http://www.jonathancusson.com/2010/03/08/virtualization-stencil/comment-page-1/#comment-948</link>
		<dc:creator>Ivan Versluis</dc:creator>
		<pubDate>Fri, 03 Jun 2011 12:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathancusson.com/?p=207#comment-948</guid>
		<description>This is useful stuff. We need to document our environments and with right icons that helps much.

Thanks!</description>
		<content:encoded><![CDATA[<p>This is useful stuff. We need to document our environments and with right icons that helps much.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hyper-V Stencils für Microsoft Visio &#124; Server Talk</title>
		<link>http://www.jonathancusson.com/2010/03/08/virtualization-stencil/comment-page-1/#comment-947</link>
		<dc:creator>Hyper-V Stencils für Microsoft Visio &#124; Server Talk</dc:creator>
		<pubDate>Sun, 29 May 2011 12:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathancusson.com/?p=207#comment-947</guid>
		<description>[...] Jonathan Cusson hat in seinem Blog nun auch für Hyper-V und System Center Virtual Machine Manager eine Kollektion erstellt und bereitgestellt. Hier geht es direkt zum Download… [...]</description>
		<content:encoded><![CDATA[<p>[...] Jonathan Cusson hat in seinem Blog nun auch für Hyper-V und System Center Virtual Machine Manager eine Kollektion erstellt und bereitgestellt. Hier geht es direkt zum Download… [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virtualisation Related Visio Stencils &#171;</title>
		<link>http://www.jonathancusson.com/2010/03/08/virtualization-stencil/comment-page-1/#comment-946</link>
		<dc:creator>Virtualisation Related Visio Stencils &#171;</dc:creator>
		<pubDate>Thu, 26 May 2011 09:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathancusson.com/?p=207#comment-946</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Иконки Visio для Hyper-V &#124; Блог Бафа</title>
		<link>http://www.jonathancusson.com/2010/03/08/virtualization-stencil/comment-page-1/#comment-944</link>
		<dc:creator>Иконки Visio для Hyper-V &#124; Блог Бафа</dc:creator>
		<pubDate>Fri, 13 May 2011 05:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathancusson.com/?p=207#comment-944</guid>
		<description>[...] иконки для Visio на тему виртуализации и Hyper-V можно взять здесь или с моего сайта (2,5 [...]</description>
		<content:encoded><![CDATA[<p>[...] иконки для Visio на тему виртуализации и Hyper-V можно взять здесь или с моего сайта (2,5 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EBE</title>
		<link>http://www.jonathancusson.com/2010/03/08/virtualization-stencil/comment-page-1/#comment-880</link>
		<dc:creator>EBE</dc:creator>
		<pubDate>Fri, 12 Nov 2010 14:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathancusson.com/?p=207#comment-880</guid>
		<description>Thank you !</description>
		<content:encoded><![CDATA[<p>Thank you !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth</title>
		<link>http://www.jonathancusson.com/2010/03/08/virtualization-stencil/comment-page-1/#comment-877</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Sat, 25 Sep 2010 13:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathancusson.com/?p=207#comment-877</guid>
		<description>Will come in very handy for teaching my OS courses.

Thank you!</description>
		<content:encoded><![CDATA[<p>Will come in very handy for teaching my OS courses.</p>
<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pit</title>
		<link>http://www.jonathancusson.com/2010/03/08/virtualization-stencil/comment-page-1/#comment-876</link>
		<dc:creator>pit</dc:creator>
		<pubDate>Thu, 16 Sep 2010 06:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.jonathancusson.com/?p=207#comment-876</guid>
		<description>Thanks a lot man
You&#039;re awsome!!!
:)</description>
		<content:encoded><![CDATA[<p>Thanks a lot man<br />
You&#8217;re awsome!!!<br />
 <img src='http://www.jonathancusson.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

